NYC neighborhoods, ranked
From most Nope to most Yep, by reported problems per resident compared with the rest of the city. Tap one for the details.
| # | Neighborhood | Verdict | Worst | Home | Rent |
|---|---|---|---|---|---|
| 1 | Midtown-Times Square | 🚫 Big Nope | 🔫 | $1.22M | $4,760 |
| 2 | East New York (North) | 🚫 Big Nope | 💊 | $640k | $3,230 |
| 3 | Pomonok-Electchester-Hillcrest | 🚫 Big Nope | 💊 | $1.01M | $2,490 |
| 4 | Jamaica | 🚫 Big Nope | 💊 | $899k | $2,800 |
| 5 | Hunts Point | 🚫 Big Nope | 💊 | $531k | $3,410 |
| 6 | South Jamaica | 🚫 Big Nope | 🏚️ | $715k | $2,830 |
| 7 | Mott Haven-Port Morris | 🚫 Big Nope | 💊 | $797k | $2,850 |
| 8 | Fordham Heights | 🚫 Big Nope | 💊 | $492k | $2,390 |
| 9 | Brownsville | 🚫 Big Nope | 💊 | $666k | $2,710 |
| 10 | Sunnyside Yards (North) | 🚫 Big Nope | 🦝 | $1.16M | $4,260 |
| 11 | Tompkinsville-Stapleton-Clifton-Fox Hills | 🚫 Big Nope | 💊 | $703k | $2,850 |
| 12 | Hutchinson Metro Center | 🚫 Big Nope | 🗑️ | $724k | $2,610 |
| 13 | St. George-New Brighton | 🚫 Big Nope | 🏚️ | $713k | $2,840 |
| 14 | Queensbridge-Ravenswood-Dutch Kills | 🚫 Big Nope | 💊 | $682k | $3,400 |
| 15 | Bedford-Stuyvesant (West) | 🚫 Big Nope | 🏚️ | $1.26M | $3,580 |
| 16 | Melrose | 🚫 Big Nope | 💊 | $496k | $2,900 |
| 17 | Bushwick (West) | 🚫 Big Nope | 💊 | $1.11M | $3,700 |
| 18 | Pelham Bay Park | 🚫 Big Nope | 💊 | $687k | $2,830 |
| 19 | East Harlem (North) | 🚫 Big Nope | 💊 | $737k | $3,240 |
| 20 | SoHo-Little Italy-Hudson Square | 🚫 Big Nope | 🦝 | $2.99M | $5,150 |
| 21 | Downtown Brooklyn-DUMBO-Boerum Hill | 🚫 Big Nope | 💊 | $1.40M | $4,800 |
| 22 | Ocean Hill | 🚫 Big Nope | 🏚️ | $1M | $3,250 |
| 23 | Mount Hope | 🚫 Big Nope | 💊 | $540k | $2,390 |
| 24 | Port Richmond | 🚫 Big Nope | 🚗 | $640k | $3,120 |
| 25 | Freshkills Park (North) | 🚫 Big Nope | 🗑️ | $712k | $2,600 |
| 26 | East Williamsburg | 🚫 Big Nope | 🚗 | $1.16M | $3,980 |
| 27 | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 🚫 Big Nope | 🏚️ | $1.64M | $4,560 |
| 28 | LaGuardia Airport | 🚫 Big Nope | 🔫 | — | — |
| 29 | Harlem (South) | 🚫 Big Nope | 💊 | $896k | $3,310 |
| 30 | Crotona Park East | 🚫 Big Nope | 🔫 | $531k | $3,410 |
| 31 | Highbridge | 🚫 Big Nope | 🐀 | $296k | $2,610 |
| 32 | Springfield Gardens (South)-Brookville | 🚫 Big Nope | 💩 | $740k | $3,200 |
| 33 | Bedford-Stuyvesant (East) | 🚫 Big Nope | 🐀 | $1.10M | $3,550 |
| 34 | Bushwick (East) | 🚫 Big Nope | 🔫 | $1.10M | $3,550 |
| 35 | Harlem (North) | 🚫 Big Nope | 🐀 | $723k | $3,230 |
| 36 | East New York-City Line | 👎 Nope | 💊 | $735k | $3,270 |
| 37 | Williamsbridge-Olinville | 👎 Nope | 💊 | $442k | $2,330 |
| 38 | East New York-New Lots | 👎 Nope | 🔫 | $640k | $3,230 |
| 39 | Tremont | 👎 Nope | 🔫 | $540k | $2,390 |
| 40 | Wakefield-Woodlawn | 👎 Nope | 🚗 | $672k | $3,010 |
| 41 | Sunset Park (West) | 👎 Nope | 🗑️ | $942k | $2,890 |
| 42 | Belmont | 👎 Nope | 🔫 | $492k | $2,930 |
| 43 | Chelsea-Hudson Yards | 👎 Nope | 💊 | $1.70M | $5,730 |
| 44 | Inwood | 👎 Nope | 💊 | $474k | $2,590 |
| 45 | Highland Park-Cypress Hills Cemeteries (North) | 👎 Nope | 🚗 | $878k | $3,410 |
| 46 | Morrisania | 👎 Nope | 🔫 | $481k | $2,690 |
| 47 | Pelham Parkway-Van Nest | 👎 Nope | 💊 | $267k | $2,620 |
| 48 | New Dorp-Midland Beach | 👎 Nope | 🏚️ | $756k | $2,740 |
| 49 | Eastchester-Edenwald-Baychester | 👎 Nope | 🦝 | $695k | $2,810 |
| 50 | Crown Heights (North) | 👎 Nope | 🐀 | $1.15M | $3,150 |
| 51 | Morris Park | 👎 Nope | 🚗 | $724k | $2,610 |
| 52 | Bronx Park | 👎 Nope | 🔫 | $442k | $2,330 |
| 53 | Cypress Hills | 👎 Nope | 🏚️ | $735k | $3,270 |
| 54 | Van Cortlandt Park | 👎 Nope | 🐀 | $442k | $2,330 |
| 55 | Crotona Park | 👎 Nope | 🔫 | $540k | $2,390 |
| 56 | Manhattanville-West Harlem | 👎 Nope | 💊 | $552k | $3,280 |
| 57 | Chinatown-Two Bridges | 👎 Nope | 💊 | $972k | $4,680 |
| 58 | Kingsbridge-Marble Hill | 👎 Nope | 🏚️ | $372k | $3,160 |
| 59 | Coney Island-Sea Gate | 👎 Nope | 🔫 | $559k | $3,320 |
| 60 | Ferry Point Park-St. Raymond Cemetery | 👎 Nope | 🚗 | $687k | $2,830 |
| 61 | Baisley Park | 👎 Nope | 🚗 | $714k | $2,800 |
| 62 | Lower East Side | 👎 Nope | 💊 | $972k | $4,680 |
| 63 | Fresh Meadows-Utopia | 👎 Nope | 💊 | $1.01M | $2,490 |
| 64 | Spring Creek-Starrett City | 👎 Nope | 🚗 | $677k | $3,230 |
| 65 | Prospect Lefferts Gardens-Wingate | 👎 Nope | 🐀 | $1.21M | $3,320 |
| 66 | Concourse-Concourse Village | 👎 Nope | 🔫 | $328k | $2,900 |
| 67 | Yankee Stadium-Macombs Dam Park | 👎 Nope | 🔫 | $296k | $2,610 |
| 68 | Rockaway Beach-Arverne-Edgemere | 👎 Nope | 🏚️ | $614k | $2,950 |
| 69 | Prospect Park | 👎 Nope | 🐀 | $1.29M | $4,250 |
| 70 | East Flatbush-Remsen Village | 👎 Nope | 🔫 | $666k | $2,710 |
| 71 | Mount Eden-Claremont (West) | 👎 Nope | 🔫 | $481k | $2,610 |
| 72 | Midtown South-Flatiron-Union Square | 👎 Nope | 🦝 | $1.46M | $5,260 |
| 73 | West Farms | 👎 Nope | 🔫 | $529k | $2,730 |
| 74 | Canarsie Park & Pier | 👎 Nope | 💩 | $692k | $2,930 |
| 75 | Rosebank-Shore Acres-Park Hill | 👎 Nope | 🏚️ | $737k | $2,560 |
| 76 | Washington Heights (South) | 👎 Nope | 💊 | $573k | $2,950 |
| 77 | Longwood | 👎 Nope | 🔫 | $531k | $3,410 |
| 78 | Greenwich Village | 👎 Nope | 🦝 | $1.46M | $5,260 |
| 79 | Mount Olivet & All Faiths Cemeteries | 👎 Nope | 🚗 | $886k | $2,780 |
| 80 | Calvary & Mount Zion Cemeteries | 👎 Nope | 🚗 | $551k | $2,950 |
| 81 | Hollis | 🤷 Meh | 💩 | $838k | $2,950 |
| 82 | Long Island City-Hunters Point | 🤷 Meh | 💩 | $1.16M | $4,260 |
| 83 | Washington Heights (North) | 🤷 Meh | 💊 | $512k | $2,830 |
| 84 | Hamilton Heights-Sugar Hill | 🤷 Meh | 🐀 | $552k | $3,280 |
| 85 | East Harlem (South) | 🤷 Meh | 🔫 | $761k | $3,380 |
| 86 | Soundview-Bruckner-Bronx River | 🤷 Meh | 🔫 | $704k | $2,750 |
| 87 | Mariner's Harbor-Arlington-Graniteville | 🤷 Meh | 🚗 | $556k | $2,600 |
| 88 | Norwood | 🤷 Meh | 🔫 | $442k | $2,330 |
| 89 | Crown Heights (South) | 🤷 Meh | 🐀 | $1.15M | $3,150 |
| 90 | Dyker Beach Park | 🤷 Meh | 💩 | $1.19M | $2,860 |
| 91 | Tribeca-Civic Center | 🤷 Meh | 🔫 | $3.67M | $6,840 |
| 92 | Allerton | 🤷 Meh | 🔫 | $442k | $2,330 |
| 93 | Far Rockaway-Bayswater | 🤷 Meh | 🏚️ | $673k | $3,340 |
| 94 | Ozone Park (North) | 🤷 Meh | 🚗 | $759k | $2,500 |
| 95 | St. Albans | 🤷 Meh | 💩 | $735k | $2,800 |
| 96 | Ozone Park | 🤷 Meh | 💩 | $753k | $2,500 |
| 97 | Sunnyside Yards (South) | 🤷 Meh | $1.16M | $4,260 | |
| 98 | South Ozone Park | 🤷 Meh | 🚗 | $758k | $2,650 |
| 99 | Williamsburg | 🤷 Meh | 🗑️ | $1.55M | $5,520 |
| 100 | East Flatbush-Erasmus | 🤷 Meh | 🐀 | $809k | $3,020 |
| 101 | Westchester Square | 🤷 Meh | 🦝 | $267k | $2,620 |
| 102 | Flatbush | 🤷 Meh | 🐀 | $809k | $3,020 |
| 103 | Laurelton | 🤷 Meh | 💩 | $740k | $3,200 |
| 104 | University Heights (South)-Morris Heights | 🤷 Meh | 🔫 | $618k | $2,370 |
| 105 | West Village | 🤷 Meh | 🐀 | $1.95M | $5,760 |
| 106 | Old Astoria-Hallets Point | 🤷 Meh | $744k | $3,350 | |
| 107 | Kingsbridge Heights-Van Cortlandt Village | 🤷 Meh | 🐀 | $270k | $2,040 |
| 108 | Inwood Hill Park | 🤷 Meh | 🐀 | $474k | $2,590 |
| 109 | Fort Greene | 🤷 Meh | 🦝 | $1.29M | $4,250 |
| 110 | Brighton Beach | 🤷 Meh | 🏚️ | $609k | $2,550 |
| 111 | Richmond Hill | 🤷 Meh | 🚗 | $760k | $2,400 |
| 112 | The Evergreens Cemetery | 🤷 Meh | 🚗 | $640k | $3,230 |
| 113 | University Heights (North)-Fordham | 🤷 Meh | 🔫 | $270k | $2,040 |
| 114 | Bedford Park | 🤷 Meh | 💊 | $492k | $2,930 |
| 115 | Sunnyside | 🤷 Meh | 🐀 | $536k | $2,810 |
| 116 | Pelham Gardens | 🤷 Meh | 🚗 | $695k | $2,810 |
| 117 | Hell's Kitchen | 🤷 Meh | 🔫 | $1.22M | $4,760 |
| 118 | Corona | 🤷 Meh | 💊 | $547k | — |
| 119 | Brooklyn Heights | 🤷 Meh | 🔫 | $1.40M | $4,800 |
| 120 | East Village | 🤷 Meh | 🐀 | $1.08M | $4,740 |
| 121 | Sheepshead Bay-Manhattan Beach-Gerritsen Beach | 🤷 Meh | 🚗 | $609k | $2,550 |
| 122 | Prospect Heights | 🤷 Meh | 🐀 | $1.29M | $4,250 |
| 123 | Maspeth | 🤷 Meh | 🚗 | $862k | $2,880 |
| 124 | Flatbush (West)-Ditmas Park-Parkville | 🤷 Meh | 🐀 | $940k | $3,020 |
| 125 | South Richmond Hill | 🤷 Meh | 💩 | $759k | — |
| 126 | Green-Wood Cemetery | 🤷 Meh | 🗑️ | $1.57M | $4,240 |
| 127 | Greenpoint | 🤷 Meh | 🗑️ | $1.52M | $4,740 |
| 128 | Ridgewood | 🤷 Meh | 🗑️ | $878k | $3,410 |
| 129 | East Flatbush-Rugby | 🤷 Meh | $732k | $2,810 | |
| 130 | Soundview-Clason Point | 🤷 Meh | $549k | $3,010 | |
| 131 | Astoria (East)-Woodside (North) | 🤷 Meh | 🗑️ | $1.10M | $3,170 |
| 132 | Forest Park | 🤷 Meh | 🚗 | $739k | $2,400 |
| 133 | Tottenville-Charleston | 🤷 Meh | 🗑️ | $849k | $2,120 |
| 134 | Jackson Heights | 🤷 Meh | 💊 | $428k | $2,560 |
| 135 | Clinton Hill | 🤷 Meh | 🐀 | $1.29M | $4,250 |
| 136 | Cunningham Park | 🤷 Meh | 💩 | $1.15M | — |
| 137 | Flushing Meadows-Corona Park | 🤷 Meh | 💩 | $547k | $3,160 |
| 138 | East Flatbush-Farragut | 🤷 Meh | $732k | $2,810 | |
| 139 | Astoria (North)-Ditmars-Steinway | 🤷 Meh | 🐀 | $1.17M | $3,190 |
| 140 | College Point | 🤷 Meh | 🚗 | $810k | $2,880 |
| 141 | Middle Village Cemetery | 🤷 Meh | 🚗 | $886k | $2,780 |
| 142 | West New Brighton-Silver Lake-Grymes Hill | 🤷 Meh | 💩 | $703k | $2,850 |
| 143 | Bay Ridge | 🤷 Meh | 🐀 | $847k | $2,900 |
| 144 | Queens Village | 🤷 Meh | 💩 | $785k | — |
| 145 | Springfield Gardens (North)-Rochdale Village | 🤷 Meh | 💩 | $714k | $2,800 |
| 146 | Throgs Neck-Schuylerville | 🤷 Meh | 🚗 | $687k | $2,830 |
| 147 | Gravesend (East)-Homecrest | 🤷 Meh | 💩 | $1.11M | $2,560 |
| 148 | East Elmhurst | 🤷 Meh | 🏚️ | $834k | $2,850 |
| 149 | Grasmere-Arrochar-South Beach-Dongan Hills | 👍 Yep | 🏚️ | $737k | $2,560 |
| 150 | Howard Beach-Lindenwood | 👍 Yep | 💩 | $613k | $2,870 |
| 151 | Queensboro Hill | 👍 Yep | 🗑️ | $609k | $2,590 |
| 152 | Cambria Heights | 👍 Yep | 💩 | $724k | — |
| 153 | Astoria (Central) | 👍 Yep | 🐀 | $744k | $3,350 |
| 154 | Castle Hill-Unionport | 👍 Yep | $549k | $2,750 | |
| 155 | Claremont Village-Claremont (East) | 👍 Yep | 🔫 | $481k | $2,690 |
| 156 | Flushing-Willets Point | 👍 Yep | $609k | $2,590 | |
| 157 | North Corona | 👍 Yep | $547k | — | |
| 158 | Pelham Bay-Country Club-City Island | 👍 Yep | 🚗 | $724k | $2,610 |
| 159 | Middle Village | 👍 Yep | 🚗 | $886k | $2,780 |
| 160 | Alley Pond Park | 👍 Yep | 💩 | $616k | $2,910 |
| 161 | Gravesend (South) | 👍 Yep | $773k | $2,560 | |
| 162 | Glendale | 👍 Yep | 🚗 | $878k | $3,410 |
| 163 | Highland Park-Cypress Hills Cemeteries (South) | 👍 Yep | $735k | $3,270 | |
| 164 | Marine Park-Mill Basin-Bergen Beach | 👍 Yep | 💩 | $783k | $2,730 |
| 165 | Central Park | 👍 Yep | 🐀 | $761k | $3,380 |
| 166 | Canarsie | 👍 Yep | 💩 | $692k | $2,930 |
| 167 | Highbridge Park | 👍 Yep | 🦝 | $619k | $3,060 |
| 168 | The Battery-Governors Island-Ellis Island-Liberty Island | 👍 Yep | $1.21M | $4,830 | |
| 169 | Sunset Park (Central) | 👍 Yep | 💊 | $942k | $2,890 |
| 170 | Madison | 👍 Yep | 🚗 | $777k | $2,690 |
| 171 | Breezy Point-Belle Harbor-Rockaway Park-Broad Channel | 👍 Yep | 💩 | $875k | $3,000 |
| 172 | Upper West Side-Manhattan Valley | 👍 Yep | 🐀 | $1.16M | $4,550 |
| 173 | Jamaica Estates-Holliswood | 👍 Yep | 💩 | $899k | $2,800 |
| 174 | Bellerose | 👍 Yep | 💩 | $799k | — |
| 175 | Jamaica Hills-Briarwood | 👍 Yep | 💩 | $594k | $2,440 |
| 176 | Annadale-Huguenot-Prince's Bay-Woodrow | 👍 Yep | 🏚️ | $799k | $2,120 |
| 177 | Kew Gardens | 👍 Yep | 💩 | $384k | $2,570 |
| 178 | Park Slope | 👍 Yep | $1.57M | $4,240 | |
| 179 | Rosedale | 👍 Yep | 💩 | $738k | — |
| 180 | Woodhaven | 👍 Yep | 🚗 | $739k | — |
| 181 | New Springville-Willowbrook-Bulls Head-Travis | 👍 Yep | 🏚️ | $712k | $2,600 |
| 182 | Whitestone-Beechhurst | 👍 Yep | 🚗 | $997k | $2,970 |
| 183 | Flatlands | 👍 Yep | 🚗 | $783k | $2,730 |
| 184 | Soundview Park | 👍 Yep | $549k | $3,010 | |
| 185 | Sunset Park (East)-Borough Park (West) | 👍 Yep | $942k | $2,890 | |
| 186 | Auburndale | 👍 Yep | 💩 | $1.01M | $2,750 |
| 187 | Westerleigh-Castleton Corners | 👍 Yep | 💩 | $712k | $2,600 |
| 188 | Gramercy | 👍 Yep | 🗑️ | $1.36M | $5,150 |
| 189 | Great Kills-Eltingville | 👍 Yep | 🏚️ | $734k | $2,160 |
| 190 | Kew Gardens Hills | 👍 Yep | $502k | $2,730 | |
| 191 | Bath Beach | 👍 Yep | $773k | $2,870 | |
| 192 | Kensington | 👍 Yep | 🐀 | $975k | $3,060 |
| 193 | Bayside | 👍 Yep | 💩 | $987k | $2,840 |
| 194 | Elmhurst | 🙌 Hell Yep | $524k | $2,710 | |
| 195 | Oakwood-Richmondtown | 🙌 Hell Yep | 💩 | $756k | $2,740 |
| 196 | Forest Hills | 🙌 Hell Yep | $523k | $3,160 | |
| 197 | Gravesend (West) | 🙌 Hell Yep | $1.11M | $2,560 | |
| 198 | East Flushing | 🙌 Hell Yep | $609k | $2,590 | |
| 199 | Todt Hill-Emerson Hill-Lighthouse Hill-Manor Heights | 🙌 Hell Yep | 💩 | $712k | $2,600 |
| 200 | Bensonhurst | 🙌 Hell Yep | $1.28M | $2,820 | |
| 201 | South Williamsburg | 🙌 Hell Yep | $1.16M | $3,980 | |
| 202 | Midwood | 🙌 Hell Yep | $940k | $2,820 | |
| 203 | Financial District-Battery Park City | 🙌 Hell Yep | $961k | $5,010 | |
| 204 | Woodside | 🙌 Hell Yep | 💩 | $551k | $2,950 |
| 205 | Arden Heights-Rossville | 🙌 Hell Yep | $767k | $2,600 | |
| 206 | Upper West Side (Central) | 🙌 Hell Yep | 🐀 | $1.62M | $4,710 |
| 207 | Upper West Side-Lincoln Square | 🙌 Hell Yep | $1.46M | $5,020 | |
| 208 | Riverdale-Spuyten Duyvil | 🙌 Hell Yep | $431k | $2,740 | |
| 209 | Rego Park | 🙌 Hell Yep | $436k | $2,940 | |
| 210 | Oakland Gardens-Hollis Hills | 🙌 Hell Yep | 💩 | $616k | $2,910 |
| 211 | Douglaston-Little Neck | 🙌 Hell Yep | 💩 | $685k | $3,050 |
| 212 | Glen Oaks-Floral Park-New Hyde Park | 🙌 Hell Yep | 💩 | $618k | $2,520 |
| 213 | Murray Hill-Broadway Flushing | 🙌 Hell Yep | $665k | $2,820 | |
| 214 | Windsor Terrace-South Slope | 🙌 Hell Yep | 🐀 | $975k | $3,060 |
| 215 | Dyker Heights | 🙌 Hell Yep | $1.19M | $2,860 | |
| 216 | Parkchester | 🙌 Hell Yep | $267k | $2,620 | |
| 217 | East Midtown-Turtle Bay | 🙌 Hell Yep | $1.15M | $4,960 | |
| 218 | Bay Terrace-Clearview | 🙌 Hell Yep | $612k | $2,890 | |
| 219 | Mapleton-Midwood (West) | 🙌 Hell Yep | $940k | $2,820 | |
| 220 | Co-op City | 🙌 Hell Yep | — | — | |
| 221 | Morningside Heights | 🙌 Hell Yep | $896k | $3,630 | |
| 222 | Murray Hill-Kips Bay | 🙌 Hell Yep | $966k | $5,040 | |
| 223 | Upper East Side-Carnegie Hill | 🙌 Hell Yep | $1.27M | $4,260 | |
| 224 | Borough Park | 🙌 Hell Yep | $1.30M | $2,820 | |
| 225 | Upper East Side-Lenox Hill-Roosevelt Island | 🙌 Hell Yep | $1.50M | $4,320 | |
| 226 | Stuyvesant Town-Peter Cooper Village | 🙌 Hell Yep | $1.08M | $4,740 | |
| 227 | Upper East Side-Yorkville | 🙌 Hell Yep | 🐀 | $1.27M | $4,180 |
| 228 | Rikers Island | 🙌 Hell Yep | $826k | $2,920 |
Based on New York City's open data; see any neighborhood page for sources and method. For information only, not advice; rankings reflect what gets reported, not the people who live there. About & disclaimers