From most Nope to most Yep, by reported problems per resident compared with the rest of the city. Tap one for the details.
| # | Neighborhood | Verdict | Worst | Home | Rent |
|---|
| 1 | Howard University, Le Droit Park, Cardozo/Shaw | 🚫 Big Nope | 🚗 | $627k | $2,680 |
| 2 | Ivy City, Arboretum, Trinidad | 🚫 Big Nope | 🗑️ | $605k | $2,430 |
| 3 | Brookland, Brentwood, Langdon | 🚫 Big Nope | 🏚️ | $532k | $2,230 |
| 4 | Twining, Fairlawn, Randle Highlands | 🚫 Big Nope | 🗑️ | $347k | $1,860 |
| 5 | Edgewood, Bloomingdale, Truxton Circle | 🚫 Big Nope | 🐀 | $605k | $2,430 |
| 6 | Union Station, Stanton Park, Kingman Park | 🚫 Big Nope | 🐀 | $605k | $2,430 |
| 7 | Brightwood Park, Crestwood, Petworth | 🚫 Big Nope | 🐀 | $593k | $2,190 |
| 8 | Historic Anacostia | 👎 Nope | 🏚️ | $347k | $1,860 |
| 9 | Columbia Heights, Mt. Pleasant, Pleasant Plains | 👎 Nope | 🐀 | $676k | $2,290 |
| 10 | Deanwood, Burrville, Grant Park | 👎 Nope | 🏚️ | $343k | $1,850 |
| 11 | Lamont Riggs, Queens Chapel, Fort Totten | 👎 Nope | 🦝 | $593k | $2,190 |
| 12 | Eastland Gardens, Kenilworth | 👎 Nope | 🚗 | $343k | $1,850 |
| 13 | Dupont Circle, Connecticut Avenue/K Street | 👎 Nope | 🚗 | $570k | $2,600 |
| 14 | Colonial Village, Shepherd Park, North Portal Estates | 👎 Nope | 🏚️ | $795k | $2,160 |
| 15 | River Terrace, Benning, Greenway | 👎 Nope | 🔫 | $343k | $1,850 |
| 16 | Shaw, Logan Circle | 👎 Nope | 🚗 | $503k | $2,620 |
| 17 | Mayfair, Hillbrook, Mahaning Heights | 🤷 Meh | 🔫 | $343k | $1,850 |
| 18 | Capitol View, Marshall Heights, Benning Heights | 🤷 Meh | 🔫 | $343k | $1,850 |
| 19 | Takoma, Brightwood, Manor Park | 🤷 Meh | 🦝 | $593k | $2,190 |
| 20 | Congress Heights, Bellevue, Washington Highlands | 🤷 Meh | 🔫 | $314k | $1,550 |
| 21 | Sheridan, Barry Farm, Buena Vista | 🤷 Meh | 🔫 | $347k | $1,860 |
| 22 | Saint Elizabeths | 🤷 Meh | 🔫 | $314k | $1,550 |
| 23 | North Michigan Park, Michigan Park, University Heights | 🤷 Meh | | $521k | $2,400 |
| 24 | Capitol Hill, Lincoln Park | 🤷 Meh | | $832k | $2,570 |
| 25 | Kalorama Heights, Adams Morgan, Lanier Heights | 🤷 Meh | | $570k | $2,600 |
| 26 | Downtown, Chinatown, Penn Quarters | 🤷 Meh | 🔫 | $627k | $2,680 |
| 27 | Fairfax Village, Naylor Gardens, Hillcrest | 🤷 Meh | 🔫 | $347k | $1,860 |
| 28 | Georgetown, Burleith/Hillandale | 🤷 Meh | 🐀 | $1.25M | $2,570 |
| 29 | Woodridge, Fort Lincoln, Gateway | 👍 Yep | 🦝 | $532k | $2,230 |
| 30 | Douglas, Shipley Terrace | 👍 Yep | 🔫 | $347k | $1,860 |
| 31 | Woodland/Fort Stanton, Garfield Heights, Knox Hill | 👍 Yep | 🔫 | $347k | $1,860 |
| 32 | Friendship Heights, American University Park, Tenleytown | 👍 Yep | | $1.09M | $2,710 |
| 33 | Near Southeast, Navy Yard | 👍 Yep | | $832k | $2,570 |
| 34 | Southwest Employment Area, Southwest/Waterfront, Fort McNair | 👍 Yep | | $382k | $2,500 |
| 35 | Hawthorne, Barnaby Woods, Chevy Chase | 👍 Yep | | $1.35M | $2,640 |
| 36 | Cleveland Park, Woodley Park, Massachusetts Avenue Heights | 👍 Yep | | $824k | $2,160 |
| 37 | West End, Foggy Bottom, GWU | 👍 Yep | | $529k | $2,720 |
| 38 | Cathedral Heights, McLean Gardens, Glover Park | 🙌 Hell Yep | | $1.09M | $2,710 |
| 39 | North Cleveland Park, Forest Hills, Van Ness | 🙌 Hell Yep | | $824k | $2,160 |
| 40 | Arboretum, Anacostia River | 🙌 Hell Yep | | $605k | $2,430 |
| 41 | Spring Valley, Palisades, Wesley Heights | 🙌 Hell Yep | | $1.09M | $2,710 |
| 42 | Joint Base Anacostia-Bolling | 🙌 Hell Yep | | $314k | $1,550 |
| 43 | Rock Creek Park | 🙌 Hell Yep | | $824k | $2,600 |
| 44 | National Mall, Potomac River | 🙌 Hell Yep | | $382k | $2,430 |
Based on Washington's open data; see any neighborhood page for sources and method. For information only, not advice; rankings reflect what gets reported, not the people who live there. About & disclaimers