Chicago neighborhoods, ranked
From most Nope to most Yep, by reported problems per resident compared with the rest of the city. Tap one for the details.
| # | Neighborhood | Verdict | Worst | Home | Rent |
|---|---|---|---|---|---|
| 1 | West Garfield Park | 🚫 Big Nope | 💊 | $228k | $1,600 |
| 2 | West Englewood | 🚫 Big Nope | 🏚️ | $144k | $1,490 |
| 3 | Englewood | 🚫 Big Nope | 🏚️ | $124k | $1,680 |
| 4 | North Lawndale | 🚫 Big Nope | 💊 | $226k | $1,590 |
| 5 | East Garfield Park | 🚫 Big Nope | 💊 | $378k | $2,280 |
| 6 | Fuller Park | 🚫 Big Nope | 🔫 | $262k | $1,610 |
| 7 | Greater Grand Crossing | 🚫 Big Nope | 🔫 | $174k | $1,380 |
| 8 | Roseland | 🚫 Big Nope | 🏚️ | $150k | $1,860 |
| 9 | Humboldt Park | 🚫 Big Nope | 💊 | $286k | $1,650 |
| 10 | West Pullman | 🚫 Big Nope | 🏚️ | $150k | $1,860 |
| 11 | Austin | 🚫 Big Nope | 💊 | $286k | $1,650 |
| 12 | Grand Boulevard | 🚫 Big Nope | 🦝 | $327k | $2,230 |
| 13 | Auburn Gresham | 👎 Nope | 🏚️ | $184k | $1,380 |
| 14 | South Chicago | 👎 Nope | 🏚️ | $178k | $1,530 |
| 15 | Chatham | 👎 Nope | 🔫 | $174k | $1,340 |
| 16 | Washington Park | 👎 Nope | 🔫 | $242k | $1,760 |
| 17 | Woodlawn | 👎 Nope | 🔫 | $242k | $1,760 |
| 18 | Pullman | 👎 Nope | 💩 | $150k | $1,860 |
| 19 | Burnside | 👎 Nope | 🏚️ | $174k | $1,340 |
| 20 | Washington Heights | 👎 Nope | 🏚️ | $184k | $1,860 |
| 21 | South Shore | 👎 Nope | 🔫 | $137k | $1,320 |
| 22 | Avalon Park | 👎 Nope | 💩 | $174k | $1,340 |
| 23 | Calumet Heights | 👎 Nope | 💩 | $178k | $1,530 |
| 24 | Chicago Lawn | 👎 Nope | 💊 | $274k | $1,410 |
| 25 | New City | 👎 Nope | 🏚️ | $262k | $1,610 |
| 26 | South Deering | 👎 Nope | 💩 | $178k | $1,530 |
| 27 | Near West Side | 👎 Nope | 🦝 | $378k | $2,790 |
| 28 | Morgan Park | 🤷 Meh | 🏚️ | $238k | $2,270 |
| 29 | Lower West Side | 🤷 Meh | 🚗 | $367k | $1,930 |
| 30 | West Town | 🤷 Meh | 🚗 | $655k | $2,510 |
| 31 | Riverdale | 🤷 Meh | 🔫 | $133k | $1,320 |
| 32 | Archer Heights | 🤷 Meh | 🚗 | $289k | $1,480 |
| 33 | Oakland | 🤷 Meh | 🦝 | $327k | $2,230 |
| 34 | Armour Square | 🤷 Meh | 🚗 | $338k | $1,860 |
| 35 | Garfield Ridge | 🤷 Meh | 🐀 | $328k | $1,740 |
| 36 | Logan Square | 🤷 Meh | 🚗 | $583k | $2,400 |
| 37 | Hermosa | 🤷 Meh | 🐀 | $332k | $1,710 |
| 38 | Portage Park | 🤷 Meh | 🐀 | $418k | $1,720 |
| 39 | Uptown | 🤷 Meh | $387k | $1,970 | |
| 40 | Mckinley Park | 🤷 Meh | 🚗 | $262k | $1,610 |
| 41 | South Lawndale | 🤷 Meh | 🚗 | $226k | $1,590 |
| 42 | Loop | 🤷 Meh | 🔫 | $329k | $2,790 |
| 43 | Hegewisch | 🤷 Meh | $193k | $1,530 | |
| 44 | Avondale | 🤷 Meh | 🚗 | $583k | $2,170 |
| 45 | Rogers Park | 🤷 Meh | $279k | $1,670 | |
| 46 | East Side | 🤷 Meh | $178k | $1,530 | |
| 47 | Bridgeport | 🤷 Meh | 🐀 | $338k | $1,860 |
| 48 | Albany Park | 🤷 Meh | $426k | $1,940 | |
| 49 | Gage Park | 🤷 Meh | 🚗 | $274k | $1,480 |
| 50 | Brighton Park | 🤷 Meh | 🚗 | $289k | $1,480 |
| 51 | Douglas | 👍 Yep | 🦝 | $338k | $1,860 |
| 52 | Beverly | 👍 Yep | 💩 | $238k | $2,270 |
| 53 | Jefferson Park | 👍 Yep | 🐀 | $423k | $1,900 |
| 54 | West Elsdon | 👍 Yep | 🚗 | $274k | $1,410 |
| 55 | Belmont Cragin | 👍 Yep | $332k | $1,710 | |
| 56 | Ashburn | 👍 Yep | 💩 | $277k | $1,380 |
| 57 | Kenwood | 👍 Yep | 🦝 | $253k | $1,880 |
| 58 | Irving Park | 👍 Yep | 🐀 | $583k | $2,170 |
| 59 | West Lawn | 👍 Yep | 💩 | $274k | $1,410 |
| 60 | Montclare | 👍 Yep | $355k | $2,090 | |
| 61 | Clearing | 👍 Yep | 🐀 | $328k | $1,740 |
| 62 | Lincoln Square | 👍 Yep | 🐀 | $426k | $1,940 |
| 63 | North Park | 👍 Yep | $364k | $1,770 | |
| 64 | Dunning | 👍 Yep | 🐀 | $378k | $1,890 |
| 65 | West Ridge | 👍 Yep | 💩 | $320k | $1,850 |
| 66 | North Center | 🙌 Hell Yep | 🐀 | $583k | $2,170 |
| 67 | Lake View | 🙌 Hell Yep | $546k | $2,490 | |
| 68 | Lincoln Park | 🙌 Hell Yep | 🚗 | $684k | $2,860 |
| 69 | Near South Side | 🙌 Hell Yep | $327k | $2,790 | |
| 70 | Edgewater | 🙌 Hell Yep | $311k | $1,910 | |
| 71 | Hyde Park | 🙌 Hell Yep | $253k | $1,880 | |
| 72 | Near North Side | 🙌 Hell Yep | $399k | $2,880 | |
| 73 | Norwood Park | 🙌 Hell Yep | 💩 | $458k | $1,770 |
| 74 | Ohare | 🙌 Hell Yep | $391k | $1,640 | |
| 75 | Forest Glen | 🙌 Hell Yep | 💩 | $560k | $1,830 |
| 76 | Mount Greenwood | 🙌 Hell Yep | 🐀 | $338k | — |
| 77 | Edison Park | 🙌 Hell Yep | 💩 | $458k | $1,770 |
Based on Chicago's open data; see any neighborhood page for sources and method. For information only, not advice; rankings reflect what gets reported, not the people who live there. About & disclaimers